Technical data
| IRF1000 series | |
| Operating system | Embedded Linux |
| Configuration protocol | http, https |
| Interfaces | 1 x WAN RJ45 (10/100 Mbit/s Autocrossover) 3 x LAN RJ45 (10/100 Mbit/s Autocrossover) 1 x digital input (electrically isolated) 1 x RS-485 for Modbus RTU (electrically isolated) |
| External device dimensions | See dimensional drawings in chapter 5 |
| Weight | Approx. 0.2 kg |
| Protection class | IP30 (tested by ADS-TEC, not evaluated by UL) |
| Over voltage category | I as per DIN EN 60664-1 (max. 1500 V) |
| Pollution degree | 2 as per IEC 61010-1 |
| Altitude during operation | 2000 m or less |
| Power supply | Voltage: 24 VDC ± 20 % Requirements on the power adapter:
|
| Max. current consumption | IRF1401: 0.5 A (≙ 12 W @ 24 V) IRF1421: 0.8 A (≙ 19.2 W @ 24 V) |
| Ambient temperature | in operation -30 … +70°C for storage -40 … +85°C |
Recommendation for use
You can find further information about the device in the data sheet on our website: http://www.ads-tec.de